![]() |
Tariffs: Our competitive ratesThe following tables outline our room types and rates. Please contact us for competitive group rates and great off-season discounts. All rates are in New Zealand dollars, and include Goods and Services Tax (GST). |
||
| Room Type | Persons | |
|---|---|---|
| Budget Kitchenette Studio | 1 - 2 | |
| Standard Kitchenette Studio | 1 - 3 | |
| 1 Bedroom Family Unit | 2 - 4 | |
| 2 Bedroom Family Unit | 2 - 6 | |
| Access Family Unit | 2 - 4 | |
| Tariff | NZ$ | |
|---|---|---|
| Single | from $80 | |
| Double/Twin | from $97 | |
| Family Units | from $115 | |
| Extra Adult | $20 | |
| Extra Child | $15 |
Convert to your currency: XE.com Personal Currency Assistant
![]() |